<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 7:43 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://thecheckin.urgentcareassociation.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Check In</title>
		<link><![CDATA[https://thecheckin.urgentcareassociation.org]]></link>
		<description><![CDATA[The Check In]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Oct 2025 14:19:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://thecheckin.urgentcareassociation.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-by-the-numbers-october/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-by-the-numbers-october/]]></link>
			<title>Urgent Care by the Numbers &#8211; October</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 14:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 23:45:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/2025-recap-new-urgent-care-centers/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/2025-recap-new-urgent-care-centers/]]></link>
			<title>2025 Recap: New Urgent Care Centers</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 20:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/services-chatgpt-suggests-for-new-urgent-care-centers/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/services-chatgpt-suggests-for-new-urgent-care-centers/]]></link>
			<title>Advice from ChatGPT on Urgent Care services &#8211; are they right?</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-top-operators-and-state-distribution/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-top-operators-and-state-distribution/]]></link>
			<title>Urgent Care &#8211; Top Operators and State Distribution</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 21:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/your-ehr-is-a-recruiting-tool/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/your-ehr-is-a-recruiting-tool/]]></link>
			<title>Your EHR is a Recruiting Tool</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 04:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-by-the-numbers-january-2026/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-by-the-numbers-january-2026/]]></link>
			<title>Urgent Care by the Numbers &#8211; January 2026</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 23:24:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/guilty-until-proven-otherwise-the-rise-of-automatic-downcoding-by-payers/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/guilty-until-proven-otherwise-the-rise-of-automatic-downcoding-by-payers/]]></link>
			<title>Guilty Until Proven Otherwise?  The Rise of Automatic Downcoding by Payers.</title>
			<pubDate><![CDATA[Mon, 15 Dec 2025 23:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-florida/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-florida/]]></link>
			<title>The State of Urgent Care &#8211; Florida</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 20:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/study-findings-why-patients-leave-their-doctors/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/study-findings-why-patients-leave-their-doctors/]]></link>
			<title>Study Findings: Why Patients Leave Their Doctors</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 19:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/anthem-out-of-network-payment-penalties/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/anthem-out-of-network-payment-penalties/]]></link>
			<title>Anthem: Out of Network Payment Penalties</title>
			<pubDate><![CDATA[Wed, 26 Nov 2025 22:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/from-hospitals-to-urgent-care-how-employer-branding-shapes-the-battle-for-talent/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/from-hospitals-to-urgent-care-how-employer-branding-shapes-the-battle-for-talent/]]></link>
			<title>From Hospitals to Urgent Care: How Employer Branding Shapes the Battle for Talent</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 23:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/apcs-utilization-protects-access-to-care/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/apcs-utilization-protects-access-to-care/]]></link>
			<title>APC Utilization Protects Access to Care</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 23:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/flu-season-predicted-to-be-a-doozy-ask-every-patient-if-they-need-vaccinated/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/flu-season-predicted-to-be-a-doozy-ask-every-patient-if-they-need-vaccinated/]]></link>
			<title>Flu Season Predicted to be a doozy!  Ask EVERY patient if they need vaccinated.</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 20:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-new-york-state/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-new-york-state/]]></link>
			<title>The State of Urgent Care &#8211; New York State</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 20:35:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-texas/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-texas/]]></link>
			<title>The State of Urgent Care &#8211; Texas</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 20:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-california/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/the-state-of-urgent-care-california/]]></link>
			<title>The State of Urgent Care &#8211; CALIFORNIA</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 19:36:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/every-u-s-state-fails-on-healthcare-cost-none-earned-better-than-a-d/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/every-u-s-state-fails-on-healthcare-cost-none-earned-better-than-a-d/]]></link>
			<title>Every U.S. State Fails on Healthcare Cost: None Earned Better Than a D</title>
			<pubDate><![CDATA[Sun, 23 Nov 2025 21:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/inside-day-one-of-the-caluca-2025-western-regional-urgent-care-conference-in-california/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/inside-day-one-of-the-caluca-2025-western-regional-urgent-care-conference-in-california/]]></link>
			<title>“Inside Day One of the CalUCA 2025 Western Regional Urgent Care Conference in California</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 21:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/healthcare-provider-shortage-areas-by-state/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/healthcare-provider-shortage-areas-by-state/]]></link>
			<title>Healthcare Provider Shortage Areas &#8211; by state</title>
			<pubDate><![CDATA[Fri, 24 Oct 2025 19:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/september-healthcare-jobs-report-ambulatory-care-leads-the-growth/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/september-healthcare-jobs-report-ambulatory-care-leads-the-growth/]]></link>
			<title>September Healthcare Jobs Report: Ambulatory Care Leads the Growth</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 17:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-is-effective-in-reducing-ed-burden/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-is-effective-in-reducing-ed-burden/]]></link>
			<title>Incorporating Urgent Care Reduces Inappropriate ER Visits</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 18:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-march-2026-by-the-numbers/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-march-2026-by-the-numbers/]]></link>
			<title>Urgent Care &#8211; March 2026 by the Numbers</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/cdc-projections-for-upcoming-flu-season/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/cdc-projections-for-upcoming-flu-season/]]></link>
			<title>CDC Projections for Upcoming Flu Season</title>
			<pubDate><![CDATA[Fri, 10 Oct 2025 17:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-by-the-numbers/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-by-the-numbers/]]></link>
			<title>Urgent Care by the Numbers</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 14:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/nps-per-100000-residents-how-states-compare/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/nps-per-100000-residents-how-states-compare/]]></link>
			<title>NPs per 100,000 Residents: How States Compare</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 23:11:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/dnps-barred-from-dr-title-in-california/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/dnps-barred-from-dr-title-in-california/]]></link>
			<title>DNPs Barred From ‘Dr’ Title in California</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 15:10:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/ambulatory-boom-expected-for-health-systems/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/ambulatory-boom-expected-for-health-systems/]]></link>
			<title>Ambulatory &#8220;Boom&#8221; Expected for Health Systems</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 17:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-offers-access-savings-for-families/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-offers-access-savings-for-families/]]></link>
			<title>Urgent Care Offers Access &amp; Savings for Families</title>
			<pubDate><![CDATA[Tue, 23 Sep 2025 16:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/healthcare-workers-feel-unappreciated-is-continuing-education-the-answer/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/healthcare-workers-feel-unappreciated-is-continuing-education-the-answer/]]></link>
			<title>Healthcare workers feel unappreciated &#8211; Is continuing education the answer?</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 17:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/long-time-uca-member-on-beckers-healthcare-podcast/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/long-time-uca-member-on-beckers-healthcare-podcast/]]></link>
			<title>Urgent Care Association Member and GoHealth CEO Featured on Becker’s Healthcare Podcast</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 01:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-visit-volume-summer-2025/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-visit-volume-summer-2025/]]></link>
			<title>Urgent Care Visit Volume &#8211; Summer 2025</title>
			<pubDate><![CDATA[Sun, 21 Sep 2025 14:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/are-you-getting-questions-about-tylenol/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/are-you-getting-questions-about-tylenol/]]></link>
			<title>Are you getting questions about Tylenol?</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 15:06:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/oregon-uc-to-pay-490k-for-false-claims/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/oregon-uc-to-pay-490k-for-false-claims/]]></link>
			<title>Oregon UC to pay $490k for false claims</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 20:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/top-paid-specialties-nps-pas/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/top-paid-specialties-nps-pas/]]></link>
			<title>Top Paid Specialties &#8211; NPs PAs</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 14:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/ftc-drops-noncompete-ban-what-it-means-for-urgent-care-clinicians/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/ftc-drops-noncompete-ban-what-it-means-for-urgent-care-clinicians/]]></link>
			<title>FTC Drops Noncompete Ban: What It Means for Urgent Care Clinicians</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 14:51:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-clickbait/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-care-clickbait/]]></link>
			<title>Urgent Care Misrepresented in the Media</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 21:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/bottlenecks-in-credentialing-hurt-the-bottom-line/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/bottlenecks-in-credentialing-hurt-the-bottom-line/]]></link>
			<title>Bottlenecks in Credentialing Hurt the Bottom Line</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 17:42:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/site-selection-your-competitive-edge-starts-with-the-right-address/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/site-selection-your-competitive-edge-starts-with-the-right-address/]]></link>
			<title>Site Selection: Your competitive edge starts with the right address</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 17:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/50-parents-plan-to-fully-vaccinate/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/50-parents-plan-to-fully-vaccinate/]]></link>
			<title>Fewer than 50% Parents Plan To Fully Vaccinate</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/curious-why-dont-ucs-carry-otc-meds/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/curious-why-dont-ucs-carry-otc-meds/]]></link>
			<title>Curious&#8230;why don&#8217;t UCs carry OTC meds?</title>
			<pubDate><![CDATA[Mon, 08 Sep 2025 15:36:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/hospital-eds-with-the-most-visits/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/hospital-eds-with-the-most-visits/]]></link>
			<title>High‑ED‑Volume States in 2025: The Urgent Care Opportunity Map</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/rural-eds-with-no-physician-on-site/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/rural-eds-with-no-physician-on-site/]]></link>
			<title>Rural EDs with no physician on-site</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 20:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/covid-positivity-regulations/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/covid-positivity-regulations/]]></link>
			<title>COVID Rates Climb alongside EUA Terminations</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 02:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/what-do-fp-residents-want-for-their-future/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/what-do-fp-residents-want-for-their-future/]]></link>
			<title>What do FP residents want for their future?</title>
			<pubDate><![CDATA[Fri, 05 Sep 2025 17:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/drug-supply-issues/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/drug-supply-issues/]]></link>
			<title>Drug Supply Issues</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/thimerosal-removal-from-flu-vaccines/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/thimerosal-removal-from-flu-vaccines/]]></link>
			<title>Thimerosal removal from flu vaccines</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:50:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/antibiotic-over-prescribing/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/antibiotic-over-prescribing/]]></link>
			<title>Antibiotic over-prescribing</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:46:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/humana-vs-medicare/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/humana-vs-medicare/]]></link>
			<title>Humana vs. Medicare</title>
			<pubDate><![CDATA[Tue, 26 Aug 2025 14:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-cares-future-older-patients-fewer-clinicians/]]></guid>
			<link><![CDATA[https://thecheckin.urgentcareassociation.org/urgent-cares-future-older-patients-fewer-clinicians/]]></link>
			<title>Urgent Care’s Future: Older Patients, Fewer Clinicians</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 15:45:32 +0000]]></pubDate>
		</item>
				</channel>
</rss>
